Diferencia entre revisiones de «Francisco Manuel Oses Moreno»
(No se muestran 6 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
+ | |||
+ | <center><big>'''CANOE MARATHON'''</big> [https://www.canoeicf.com/athlete/francisco-oses-moreno/results] | ||
+ | |||
+ | <big>'''2017 ICF CANOE MARATHON WORLD CHAMPIONSHIPS''' </big><br> | ||
+ | PIETERMARITZBURG RSA 07-10 Sep | ||
+ | |||
+ | Event Phase Score Difference Rank <br> | ||
+ | '''Men's C1 U23 19000 Final A 02:13:00 00:18:59 10º ''' | ||
+ | <br><br> | ||
+ | <big>'''2016 ICF CANOE MARATHON WORLD CHAMPIONSHIPS''' </big><br> | ||
+ | BRANDENBURG GER 16-18 Sep | ||
+ | |||
+ | Event Phase Score Difference Rank <br> | ||
+ | '''Men's C1 JUNIOR 19000 Final A 01:41:44.790 +04:23.210 9º''' | ||
+ | <br><br> | ||
+ | <big>'''2016 ICF CANOE MARATHON WORLD CUP 2'''</big> <br> | ||
+ | PRADO VILA VERDE POR 29-31 Jul | ||
+ | |||
+ | Event Phase Score Difference Rank <br> | ||
+ | '''Men's C1 JUNIOR 18900 Final A 1:39:34.53 05:14.14 6º''' | ||
+ | <br><br> | ||
+ | <big>'''2015 ICF CANOE MARATHON WORLD CHAMPIONSHIPS'''</big> <br> | ||
+ | GYOR HUN 11-13 Sep | ||
+ | |||
+ | Event Phase Score Difference Rank <br> | ||
+ | '''Men's C1 JUNIOR 18300 Final A 1:39:01.982 0:11:24.089 10º ''' | ||
+ | </center> | ||
+ | |||
+ | |||
+ | |||
{| class="sortable" border="1" align="center" | {| class="sortable" border="1" align="center" | ||
|- | |- | ||
Línea 25: | Línea 55: | ||
| align='center' | '''1206ª<br>Esp.''' | | align='center' | '''1206ª<br>Esp.''' | ||
|- style="background:#DDDDDD;height:70px" | |- style="background:#DDDDDD;height:70px" | ||
+ | | align='center' | '''2ª''' | ||
+ | | align='center' | <br>'''[[L Raphel Nacional del Tajo 2023]] '''<br>y<br> '''XI Campeonato de España de Ríos y Travesías.''' <br><br>[[Archivo:Cartel CAMPEONATO-DE-ESPANA-DE-RIOS 2023.jpg|160px|center| ]]<br> | ||
+ | | align='center' | 4 de junio del 2023. | ||
+ | | align='center' | Aranjuez (Madrid) | ||
+ | | align='center' | 16.000 m. C1 senior | ||
+ | | align='center' | | ||
+ | | align='center' | [[Archivo:L Raphel Nacional del Tajo 2023-pod AO.jpg|250px|center|]] [[Archivo:L Raphel Nacional del Tajo 2023-164.jpg|250px|center |]] | ||
+ | | align='center' | [[Image:Bronce.png|35px|Bronce.png]] | ||
+ | | align='center' | '''1302ª Esp.''' | ||
+ | |- style="height:70px" | ||
|} | |} | ||
<br> | <br> | ||
Línea 58: | Línea 98: | ||
<br> | <br> | ||
[[Archivo:HOMBRE JUNIOR C-1.jpg|thumb|500px|center | '''Francisco Manuel Oses Moreno''' del club Polideportivo Iuxtanam-Monteoro campeón,''' Bruno Herrero García del Centro Natación Helios subcampeón y Jesus Martín Garcés de la S.D. del circulo Mercantil e Industrial de Sevilla tercero en la categoría hombre junior C-1 de la XLIV edición del Raphel Nacional del Tajo y II Copa de España de Maratón (Media Maratón) celebrada en Aranjuez el 11 de junio del 2016. ]] | [[Archivo:HOMBRE JUNIOR C-1.jpg|thumb|500px|center | '''Francisco Manuel Oses Moreno''' del club Polideportivo Iuxtanam-Monteoro campeón,''' Bruno Herrero García del Centro Natación Helios subcampeón y Jesus Martín Garcés de la S.D. del circulo Mercantil e Industrial de Sevilla tercero en la categoría hombre junior C-1 de la XLIV edición del Raphel Nacional del Tajo y II Copa de España de Maratón (Media Maratón) celebrada en Aranjuez el 11 de junio del 2016. ]] | ||
− | |||
<br><br> | <br><br> | ||
---- | ---- | ||
Línea 71: | Línea 110: | ||
Celebrado en Brandemburgo An Der Havel (Germany) del 16 al 18 de septiembre 2016. </center> | Celebrado en Brandemburgo An Der Havel (Germany) del 16 al 18 de septiembre 2016. </center> | ||
− | + | <br><br> | |
[[Archivo:FRANCISCO MANUEL OSES MORENO2.png|thumb|500px|center | '''Francisco Manuel Oses Moreno,''' noveno en la categoría C1 Men Junior en la distancia de 19 km., del Campeonato del Mundo de Maratón, ICF Canoe Marathon World Championships, celebrado en Brandemburgo An Der Havel (Germany) del 16 al 18 de septiembre 2016. tiempo (01:41:44.790)]] | [[Archivo:FRANCISCO MANUEL OSES MORENO2.png|thumb|500px|center | '''Francisco Manuel Oses Moreno,''' noveno en la categoría C1 Men Junior en la distancia de 19 km., del Campeonato del Mundo de Maratón, ICF Canoe Marathon World Championships, celebrado en Brandemburgo An Der Havel (Germany) del 16 al 18 de septiembre 2016. tiempo (01:41:44.790)]] | ||
− | |||
<br><br> | <br><br> | ||
− | |||
Pagina en Facebook:[https://www.facebook.com/canotajear/], Equipo Español: [http://www.rfep.es/publicacion/ficheros/EQUIPO%20NACIONAL%20MARATÓN%20CTO%20MUNDO.pdf] | Pagina en Facebook:[https://www.facebook.com/canotajear/], Equipo Español: [http://www.rfep.es/publicacion/ficheros/EQUIPO%20NACIONAL%20MARATÓN%20CTO%20MUNDO.pdf] | ||
Línea 81: | Línea 118: | ||
Fotografías: Olypics:[https://www.facebook.com/ollieharding/photos/?tab=album&album_id=1162983183745392], [https://www.facebook.com/ollieharding/photos/?tab=album&album_id=1162041937172850], [https://www.flickr.com/photos/145777387@N06/albums/72157673548762862]] | Fotografías: Olypics:[https://www.facebook.com/ollieharding/photos/?tab=album&album_id=1162983183745392], [https://www.facebook.com/ollieharding/photos/?tab=album&album_id=1162041937172850], [https://www.flickr.com/photos/145777387@N06/albums/72157673548762862]] | ||
− | |||
<br><br> | <br><br> | ||
---- | ---- |
Revisión actual del 08:13 11 jun 2023
2017 ICF CANOE MARATHON WORLD CHAMPIONSHIPS
PIETERMARITZBURG RSA 07-10 Sep
Event Phase Score Difference Rank
Men's C1 U23 19000 Final A 02:13:00 00:18:59 10º
2016 ICF CANOE MARATHON WORLD CHAMPIONSHIPS
BRANDENBURG GER 16-18 Sep
Event Phase Score Difference Rank
Men's C1 JUNIOR 19000 Final A 01:41:44.790 +04:23.210 9º
2016 ICF CANOE MARATHON WORLD CUP 2
PRADO VILA VERDE POR 29-31 Jul
Event Phase Score Difference Rank
Men's C1 JUNIOR 18900 Final A 1:39:34.53 05:14.14 6º
2015 ICF CANOE MARATHON WORLD CHAMPIONSHIPS
GYOR HUN 11-13 Sep
Event Phase Score Difference Rank
Men's C1 JUNIOR 18300 Final A 1:39:01.982 0:11:24.089 10º
RELACION DE MEDALLAS DE FRANCISCO MANUEL OSES MORENO EN COPAS Y CAMPEONATOS DE ESPAÑA | ||||||||
Nº | Competición | Fecha | Lugar | Categoría | Con | Foto | Med | Nº Club |
1ª | XXVI Campeonato de España de Maratón |
27 de agosto de 2022. | Zamora | 26.200 m, Hombre senior C1 | ![]() |
1206ª Esp. | ||
2ª | L Raphel Nacional del Tajo 2023 y XI Campeonato de España de Ríos y Travesías. |
4 de junio del 2023. | Aranjuez (Madrid) | 16.000 m. C1 senior | ![]() |
1302ª Esp. |

Race 5 2015.09.11 11:33 C-1 Men Junior 18.3 km (4+short laps 4 portages) Final A
10º 108 120 Oses Moreno Francisco Spain 1:39:01.982 0:11:24.089
Resultados:[2],
Fotografías: Facebook planet canoe: [5] y de Carolyn J. Cooper:[6] de Capitanpola:[7] y en el de Lucia [8]

Campeonato del Mundo de Maratón Brandemburgo
Campeonato del Mundo de Maratón
ICF Canoe Marathon World Championships
Pagina en Facebook:[9], Equipo Español: [10]
Resultados:[11]
Fotografías: Olypics:[12], [13], [14]]
<center>ICF CAMPEONATO DEL MUNDO DE MARATÓN
ICF CANOE MARATHON WORLD CHAMPIONSHIPS
Race 7 C1 Men U23 701-720 Laps 5 Portage 4 19 km Small lap 1
10º 706 71 OSES MORENO Francisco 1998 ESP 00:18:58.92 02:12:59.88 [15]
Equipo nacional: [16],
Boletín:[17],
Resultados:[18]
Fotografías:[19], [20]
ENTREVISTA A: FRANCISCO MANUEL OSES MORENO: [21]